Most Recent Wabash Homes For Sale
| View All Wabash Homes For Sale | ||
|
564 Sommers Ave, Wabash, IN 46992 | $94,500 3 beds 2.5 baths |
|
668 Erie St, Wabash, IN 46992 | $72,500 3 beds 2 baths |
|
3582 W 50 N, Wabash, IN 46992 | $189,000 3 beds 2 baths |
Real Estate Resources |
Wabash Apartments
There are 32 apartments found in and near the Wabash area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings